| PROPERTY & PLOTS | call 0721282548 | | |
| land for sale | | 0710782058 | |
| Location | Size | Price | Status |
| MALILI 1777 | 7.8 ACRES | 14M | Agri/commercial |
| 1563 | 7.8 ACRES | 15M | Agri/commercial |
| 1568 | 7.8 ACRES | 15M | Agri/commercial |
| 2007 | 1/8 ACRE | .6M | Agri/commercial |
| 1258 | 7.8 ACRES | 3.5M | Agri/commercial |
| 1524 | 7.8 ACRES | 7M | Agri/commercial |
| 1448 | 7.8 ACRES | 15M | Agri/commercial |
| 1604 | 7.8 ACRES | 10M | Agri/commercial |
Wednesday, November 16, 2011
MALILI RANCH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment