| properties for sale | call 0721282548 ,0710782058 | |||||||
| LOCATION | SIZE & DESCRIPTION | PRICE | ||||||
| MALILI | ||||||||
| 1777 | 7.8Acres | agri/comm | 14M | |||||
| 1563 | 7.8 Acres | agri/comm | 15M | |||||
| 1568 | 7.8Acres | agri/comm | 15M | |||||
| 1604 | 7.8Acres | agri/comm | 10M | |||||
| 1258 | 1.8 Acre | resd | 3.5M | |||||
| 1524 | 7.8Acres | agri | 7M | |||||
| 1448 | 7.8 Acres | agri/comm | 15M | |||||
| 2007 | 1/8 Acre | resd | 600K | |||||
| 1631 | 8M | |||||||
| 1649 | 8M | |||||||
| 1509 | 9M | |||||||
| 1704 | 9M | |||||||
| JOSKA | KANGUNDO RD | |||||||
| 50*100 | resd | 480K | ||||||
| 50*100(2) | resd | 300K | ||||||
| KYUMVI | 50*100)2 | resd | 500K | |||||
| KAMULU | 50*100(2) | Resd | 450k | |||||
| KITENGELA | ||||||||
| 1/8 Acres | comm /resd | 500K | ||||||
| 1/4 Acre | comm /resd | 3.2M | ||||||
| 1/8 Acres | resd | 500K | ||||||
| 1/8 Acres | resd | 600K | ||||||
| 1/8 Acres | resd | 550K | ||||||
| 1/8 Acres | comm /resd | |||||||
| 1/8 Acres | comm. | |||||||
| 1/4Acre | comm/resd | 900K | ||||||
| MLOLONGO | ||||||||
| 16 Acres | 10M | |||||||
| 5 Acres | 10M | |||||||
| 3 Acres | 12M | |||||||
| YUKOS | ||||||||
| 1/8 Acre)2 | resd | 3.2M | ||||||
| ISINYA | ||||||||
| 15 Acres | agri | @ | 1.7M | |||||
| 1000 Acres | agri | 700K | ||||||
| 1 Acres | resd/comm | 1.5M | ||||||
| 1 Acres | resd/comm | 2M | ||||||
| LUKENYA MOUNTVIEW | ||||||||
| 5 Acres | 1.8M | |||||||
| 5 Acres | @ | 2M | ||||||
| KENYA MEAT TRAINING | 10 Acres | 15M/ Acre | ||||||
| mombasa rd | 10 acres | 15.5M/Acre | ||||||
| KAREN | Bomas of Kenya | 1/2acre | 14M | |||||
| EASTLEIGH | Semi developed plt section 3 | 30M | ||||||
| NAKURU (RONGAI) | 130Acres | 2M/Acre | ||||||
| LOITOKTOK | 700 Acres | 150k | ||||||
| NAROK | 500 Acres | 50K/Acre | ||||||
| our office is at coffee plaza bldg 3rd floor..... | ||||||||
Wednesday, November 16, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment